<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narroway Graphics L.L.C. &#187; Real Estate Rendering</title>
	<atom:link href="http://narrowaygraphics.com/category/real-estate-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://narrowaygraphics.com</link>
	<description>A studio based in the Metro Detroit Area specializing in creative website solutions.</description>
	<lastBuildDate>Tue, 06 Apr 2010 13:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3" />


		<item>
		<title>Brownfield Development</title>
		<link>http://narrowaygraphics.com/2010/01/brownfield-development-concept/</link>
		<comments>http://narrowaygraphics.com/2010/01/brownfield-development-concept/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:27:03 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Real Estate Rendering]]></category>

		<guid isPermaLink="false">http://narrowaygraphics.com/?p=146</guid>
		<description><![CDATA[This Brownfield Development Concept located in Hazel Park, Michigan was used by the client to obtain more than $3 million in Brownfield funding. Application: AutoCad, Photoshop]]></description>
			<content:encoded><![CDATA[<p>This Brownfield Development Concept located in Hazel Park, Michigan was used by the client to obtain more than $3 million in Brownfield funding.<span id="more-146"></span></p>
<p><em>Application: AutoCad, Photoshop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://narrowaygraphics.com/2010/01/brownfield-development-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Shopping Center</title>
		<link>http://narrowaygraphics.com/2010/01/commercial-shopping-center/</link>
		<comments>http://narrowaygraphics.com/2010/01/commercial-shopping-center/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:35:33 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Real Estate Rendering]]></category>

		<guid isPermaLink="false">http://narrowaygraphics.com/?p=155</guid>
		<description><![CDATA[This rendering was used in Planning Commission meetings in order to obtain site plan approvals for a Commercial Shopping Center located within Canton Township, Michigan. Application: AutoCad, Photoshop]]></description>
			<content:encoded><![CDATA[<p>This rendering was used in Planning Commission meetings in order to obtain site plan approvals for a Commercial Shopping Center located within Canton Township, Michigan.</p>
<p><em>Application: AutoCad, Photoshop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://narrowaygraphics.com/2010/01/commercial-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS Pharmacy</title>
		<link>http://narrowaygraphics.com/2010/01/cvs-pharmacy/</link>
		<comments>http://narrowaygraphics.com/2010/01/cvs-pharmacy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:37:41 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Real Estate Rendering]]></category>

		<guid isPermaLink="false">http://narrowaygraphics.com/?p=159</guid>
		<description><![CDATA[This two-story concept was needed for a municipal review. This community had some overlay zoning district regulations which required this building to be a particular height. Application: AutoCad, Photoshop]]></description>
			<content:encoded><![CDATA[<p>This two-story concept was needed for a municipal review. This community had some overlay zoning district regulations which required this building to be a particular height.</p>
<p><em>Application: AutoCad, Photoshop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://narrowaygraphics.com/2010/01/cvs-pharmacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth-Third Bank</title>
		<link>http://narrowaygraphics.com/2010/01/fifth-third-bank/</link>
		<comments>http://narrowaygraphics.com/2010/01/fifth-third-bank/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:36:40 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Real Estate Rendering]]></category>

		<guid isPermaLink="false">http://narrowaygraphics.com/?p=157</guid>
		<description><![CDATA[This rendering was used in Planning Commission meetings in order to obtain site plan approvals for a Fifth-Third Bank located within the Chicago, Illinois area. Application: AutoCad, Photoshop]]></description>
			<content:encoded><![CDATA[<p>This rendering was used in Planning Commission meetings in order to obtain site plan approvals for a Fifth-Third Bank located within the Chicago, Illinois area.</p>
<p><em>Application: AutoCad, Photoshop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://narrowaygraphics.com/2010/01/fifth-third-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Shopping Center</title>
		<link>http://narrowaygraphics.com/2010/01/walmart-shopping-center/</link>
		<comments>http://narrowaygraphics.com/2010/01/walmart-shopping-center/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:33:59 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Real Estate Rendering]]></category>

		<guid isPermaLink="false">http://narrowaygraphics.com/?p=152</guid>
		<description><![CDATA[This rendering was used in Planning Commission meetings in order to obtain site plan approvals for a Wal-Mart Shopping Center located within Clinton Township, Michigan. Application: AutoCad, Photoshop]]></description>
			<content:encoded><![CDATA[<p>This rendering was used in Planning Commission meetings in order to obtain site plan approvals for a Wal-Mart Shopping Center located within Clinton Township, Michigan.</p>
<p><em>Application: AutoCad, Photoshop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://narrowaygraphics.com/2010/01/walmart-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
